Results
In the last academic year, (2019-20) we were unable to sit SATs examinations due to COVID-19.
We are therefore pleased to share with you our data from the year 2018-19.
KS2
Percentage of pupils achieving expected levels in RWM | 49% |
---|---|
Average Progress between KS1 and KS2 for Reading | +1.3 |
Average Progress between KS1 and KS2 for Writing | -3.3 |
Average Progress between KS1 and KS2 for Maths | +1.3 |
Percentage of pupils who achieved a higher standard in RWM | 0% |
Pupil's average score in the reading test | 102.9* |
Pupil's average score in the maths test | 103.7* |
*Expected scores in tests is 100 nationally.