Performance Tables
Primary Performance 2019
Our Progress scores in Reading, Writing and Maths are +1.3, -3.3 and +1.3 respectively.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Pupils meeting expected standards in RWM | 49% | 65% | 65% |
Pupils achieving at a higher standard in RWM | 0% | 9% | 11% |
Average score in Reading | 103 | 104 | 104 |
Average score in Maths | 104 | 105 | 105 |
Performance of Disadvantaged Pupils 2019 | |||
Progress in Reading | +1.3 | -0.6 | |
Progress in Writing | -3.1 | -0.5 | |
Progress in Maths | +0.8 | -0.7 | |
Percentage of pupils achieving a 'high' standard | 0% | 5% | |
Percentage of pupils achieving the expected standard | 45% | 52% | |
Reading score | 102 | 102 | |
Maths score | 103 | 103 |
To find out more about Oasis Academy Nunsthorpe, CLICK HERE and view the Department for Education Performance tables
Please CLICK HERE to view Accountability information